Diplexer

| Electrical Performance | 612275 Wideband | 611475 Narrowband |
| Passband Bandwidth, Minimum | fo +/- 180 MHz | fo +/- 320 MHz |
| Passband Ripple, Maximum | +/- 0.15 dB | +/- 0.15 dB |
| Passband Insertion Loss Maximum | 1.3 dB | 0.7 dB |
| Passband VSWR | 1.3:1 Max | 1.3:1 Max |
| 50 dB Rejection, Minimum | @ fo +/- 525 MHz | @ fo +/- 940 MHz |
| Operating Temperature Range (Full Spec) | – 30 TO 70 ° C | – 30 TO 70 ° C |
MECHANICAL SPECIFICATIONS
- Overall Length 4.75 Inches
- Input/Output WR28 Flange Pattern
- Standard Iridite/Silver Plate Finish
- Paint Option Available
Custom Bandwidths available. Call with specifications