Fixed Coax Bandpass Filters
FC Series
Fixed Filter Examples – Coaxial
| CMC Part No.: | 300750 |
| Center Frequency: | 2.1 GHz |
| Passband: | 1.6 – 2.6 GHz |
| Passband VSWR: | 1.4:1 max. |
| Passband Ins Loss: | 1.5 dB max. |
| Rejection: | 50 dB min. @ 1.5 and 2.7 GHz 50 dB min. 2.7 – 18.0 GHz |

| CMC Part No.: | 300850 |
| Center Frequency: | 401.5 MHz |
| Passband: | 8 MHz |
| 3 dB BW | 14 MHz |
| Passband VSWR: | 1.4:1 max. |
| Ins Loss: | 1.0 dB max. |
| Rejection: | 70 dB min. @ f0 ± 28 MHz |

The FC Series Filters yield a butterworth (maximally flat) response and are available with 2 thru 6 cavities. All conducting surfaces are silver plated to minimize insertion loss in the passband. Filters in this series are available from 395-8400 MHz. Outline drawings available upon request.